Frontière Verified
Frontière AI tracks 6 criteria per model: license, provenance, security, GDPR, benchmark quality and API availability. A criterion is ticked only once its check has been run, recorded and passed; a model is Frontière Verified when all six are.
25
Live models
11
Frontière Verified
18
EU sovereign
7
Fast access
| Model | Score | Jurisdiction | Lic. | Prov. | Sec. | GDPR | Bench | API |
|---|---|---|---|---|---|---|---|---|
| Gemma 4 26B (A4B MoE) | Frontière Verified | EU sovereign | License verified: checked, recorded and passed | Provenance verified: checked, recorded and passed | Security analyzed: checked, recorded and passed | GDPR assessed: checked, recorded and passed | Benchmarked: checked, recorded and passed | API tested: checked, recorded and passed |
| GPT-OSS 120B (OpenAI) | Frontière Verified | EU sovereign | License verified: checked, recorded and passed | Provenance verified: checked, recorded and passed | Security analyzed: checked, recorded and passed | GDPR assessed: checked, recorded and passed | Benchmarked: checked, recorded and passed | API tested: checked, recorded and passed |
| Kolibri 1 (Aleph Alpha) | Frontière Verified | EU sovereign | License verified: checked, recorded and passed | Provenance verified: checked, recorded and passed | Security analyzed: checked, recorded and passed | GDPR assessed: checked, recorded and passed | Benchmarked: checked, recorded and passed | API tested: checked, recorded and passed |
| Qwen3.8 27B (multimodal) | Frontière Verified | EU sovereign | License verified: checked, recorded and passed | Provenance verified: checked, recorded and passed | Security analyzed: checked, recorded and passed | GDPR assessed: checked, recorded and passed | Benchmarked: checked, recorded and passed | API tested: checked, recorded and passed |
| Qwen3 Coder 30B | Frontière Verified | EU sovereign | License verified: checked, recorded and passed | Provenance verified: checked, recorded and passed | Security analyzed: checked, recorded and passed | GDPR assessed: checked, recorded and passed | Benchmarked: checked, recorded and passed | API tested: checked, recorded and passed |
| Qwen3.6 35B A3B (multimodal) | Frontière Verified | EU sovereign | License verified: checked, recorded and passed | Provenance verified: checked, recorded and passed | Security analyzed: checked, recorded and passed | GDPR assessed: checked, recorded and passed | Benchmarked: checked, recorded and passed | API tested: checked, recorded and passed |
| DeepSeek V4 Flash 0731 | Frontière Verified | EU sovereign | License verified: checked, recorded and passed | Provenance verified: checked, recorded and passed | Security analyzed: checked, recorded and passed | GDPR assessed: checked, recorded and passed | Benchmarked: checked, recorded and passed | API tested: checked, recorded and passed |
| DeepSeek V4.1 Flash (552B MoE, 1M context) | Frontière Verified | EU sovereign | License verified: checked, recorded and passed | Provenance verified: checked, recorded and passed | Security analyzed: checked, recorded and passed | GDPR assessed: checked, recorded and passed | Benchmarked: checked, recorded and passed | API tested: checked, recorded and passed |
| Qwen3.5 397B (multimodal) | Frontière Verified | EU sovereign | License verified: checked, recorded and passed | Provenance verified: checked, recorded and passed | Security analyzed: checked, recorded and passed | GDPR assessed: checked, recorded and passed | Benchmarked: checked, recorded and passed | API tested: checked, recorded and passed |
| GLM-5.2 (Zhipu/Z.ai) | Frontière Verified | EU sovereign | License verified: checked, recorded and passed | Provenance verified: checked, recorded and passed | Security analyzed: checked, recorded and passed | GDPR assessed: checked, recorded and passed | Benchmarked: checked, recorded and passed | API tested: checked, recorded and passed |
| GLM-5.3 (Zhipu/Z.ai) | Frontière Verified | EU sovereign | License verified: checked, recorded and passed | Provenance verified: checked, recorded and passed | Security analyzed: checked, recorded and passed | GDPR assessed: checked, recorded and passed | Benchmarked: checked, recorded and passed | API tested: checked, recorded and passed |
| Mistral Small 3.2 24B | 5/6 criteria passed | EU sovereign | License verified: checked, recorded and passed | Provenance verified: checked, recorded and passed | Security analyzed: not confirmed (not run yet, or run without passing) | GDPR assessed: checked, recorded and passed | Benchmarked: checked, recorded and passed | API tested: checked, recorded and passed |
| Mistral Small 4 119B | 5/6 criteria passed | EU sovereign | License verified: checked, recorded and passed | Provenance verified: checked, recorded and passed | Security analyzed: not confirmed (not run yet, or run without passing) | GDPR assessed: checked, recorded and passed | Benchmarked: checked, recorded and passed | API tested: checked, recorded and passed |
| Pixtral 12B (vision) | 5/6 criteria passed | EU sovereign | License verified: checked, recorded and passed | Provenance verified: checked, recorded and passed | Security analyzed: not confirmed (not run yet, or run without passing) | GDPR assessed: checked, recorded and passed | Benchmarked: checked, recorded and passed | API tested: checked, recorded and passed |
| Qwen3 235B (instruct) | 5/6 criteria passed | EU sovereign | License verified: checked, recorded and passed | Provenance verified: checked, recorded and passed | Security analyzed: not confirmed (not run yet, or run without passing) | GDPR assessed: checked, recorded and passed | Benchmarked: checked, recorded and passed | API tested: checked, recorded and passed |
| Apertus v1.5 70B (Swiss open model) | 5/6 criteria passed | EU sovereign | License verified: checked, recorded and passed | Provenance verified: checked, recorded and passed | Security analyzed: not confirmed (not run yet, or run without passing) | GDPR assessed: checked, recorded and passed | Benchmarked: checked, recorded and passed | API tested: checked, recorded and passed |
| Llama 3.3 70B | 5/6 criteria passed | EU sovereign | License verified: checked, recorded and passed | Provenance verified: checked, recorded and passed | Security analyzed: not confirmed (not run yet, or run without passing) | GDPR assessed: checked, recorded and passed | Benchmarked: checked, recorded and passed | API tested: checked, recorded and passed |
| DeepSeek V4 Pro (1.6T MoE) | 5/6 criteria passed | Fast access | License verified: checked, recorded and passed | Provenance verified: checked, recorded and passed | Security analyzed: checked, recorded and passed | GDPR assessed: not confirmed (not run yet, or run without passing) | Benchmarked: checked, recorded and passed | API tested: checked, recorded and passed |
| Mistral Large 4 (preview, 512K context) | 4/6 criteria passed | EU sovereign | License verified: not confirmed (not run yet, or run without passing) | Provenance verified: not confirmed (not run yet, or run without passing) | Security analyzed: checked, recorded and passed | GDPR assessed: checked, recorded and passed | Benchmarked: checked, recorded and passed | API tested: checked, recorded and passed |
| Gemma 3 27B (Google) | 4/6 criteria passed | Fast access | License verified: checked, recorded and passed | Provenance verified: checked, recorded and passed | Security analyzed: not confirmed (not run yet, or run without passing) | GDPR assessed: not confirmed (not run yet, or run without passing) | Benchmarked: checked, recorded and passed | API tested: checked, recorded and passed |
| Qwen3.8 Flash (Qwen) | 3/6 criteria passed | Fast access | License verified: not confirmed (not run yet, or run without passing) | Provenance verified: not confirmed (not run yet, or run without passing) | Security analyzed: checked, recorded and passed | GDPR assessed: not confirmed (not run yet, or run without passing) | Benchmarked: checked, recorded and passed | API tested: checked, recorded and passed |
| Muse Spark 1.1 (1M context) | 3/6 criteria passed | Fast access | License verified: not confirmed (not run yet, or run without passing) | Provenance verified: not confirmed (not run yet, or run without passing) | Security analyzed: checked, recorded and passed | GDPR assessed: not confirmed (not run yet, or run without passing) | Benchmarked: checked, recorded and passed | API tested: checked, recorded and passed |
| Muse Spark 1.2 (1M context) | 3/6 criteria passed | Fast access | License verified: not confirmed (not run yet, or run without passing) | Provenance verified: not confirmed (not run yet, or run without passing) | Security analyzed: checked, recorded and passed | GDPR assessed: not confirmed (not run yet, or run without passing) | Benchmarked: checked, recorded and passed | API tested: checked, recorded and passed |
| Kimi K3 (2.8T parameters, 1M context) | 3/6 criteria passed | Fast access | License verified: checked, recorded and passed | Provenance verified: checked, recorded and passed | Security analyzed: not confirmed (not run yet, or run without passing) | GDPR assessed: not confirmed (not run yet, or run without passing) | Benchmarked: not confirmed (not run yet, or run without passing) | API tested: checked, recorded and passed |
| GLM-5.3 Flash (Zhipu/Z.ai) | 0/6 criteria passed | Fast access | License verified: not confirmed (not run yet, or run without passing) | Provenance verified: not confirmed (not run yet, or run without passing) | Security analyzed: not confirmed (not run yet, or run without passing) | GDPR assessed: not confirmed (not run yet, or run without passing) | Benchmarked: not confirmed (not run yet, or run without passing) | API tested: not confirmed (not run yet, or run without passing) |
Models are sorted by: 1) Frontière Verified score (6 criteria: license, provenance, security, GDPR, benchmarks, API), 2) EU sovereign status (sovereign providers ranked above non-sovereign), 3) Price efficiency (lower per-token price ranked higher). Unlike usage-based leaderboards that measure popularity, our rankings measure quality and compliance.