Model Comparison
Every live model on Frontière AI compared at a glance — Frontière Verified score, price, context, tool calling support, and EU sovereign status.
| Metric | Qwen3 235B (instruct) | Qwen3.5 397B (multimodal) | GLM-5.2 (Zhipu/Z.ai) | DeepSeek V4 Flash 0731 | Llama 3.3 70B | Qwen3.6 35B A3B (multimodal) | Qwen3 Coder 30B | Pixtral 12B (vision) | GPT-OSS 120B (OpenAI) | Mistral Small 3.2 24B | Mistral Large 4 (preview, 512K context) | Apertus v1.5 70B (Swiss open model) | Kimi K3 (2.8T parameters, 1M context) | Muse Spark 1.1 (1M context) | Muse Spark 1.2 (1M context) | GLM-5.3 Flash (Zhipu/Z.ai) | Qwen3.8 27B (multimodal) | Qwen3.8 Flash (Qwen) | DeepSeek V4 Pro (1.6T MoE) | GLM-5.3 (Zhipu/Z.ai) | Gemma 3 27B (Google) | DeepSeek V4.1 Flash (552B MoE, 1M context) | Gemma 4 26B (A4B MoE) | Kolibri 1 (Aleph Alpha) | Mistral Small 4 119B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verified | 5/6 | 6/6 | 6/6 | 6/6 | 5/6 | 6/6 | 6/6 | 5/6 | 6/6 | 5/6 | 4/6 | 5/6 | 3/6 | 3/6 | 3/6 | 0/6 | 6/6 | 3/6 | 5/6 | 6/6 | 4/6 | 6/6 | 6/6 | 6/6 | 5/6 |
| EU Sovereign | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | — | ✓ | — | — | ✓ | — | ✓ | ✓ | ✓ | ✓ |
| Tool Calling | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Size | 235B | 397B | 753B | 284B | 70B | 36B | 30.5B | 12B | 117B | 24B | 1T | 72B | 2.8T | — | — | 320B | 27.8B | — | 1.6T | 753B | 27B | 763B | 26B | 78B | 119B |
| License | Apache-2.0 | Apache-2.0 | MIT | MIT | Llama 3.3 Community License | Apache-2.0 | Apache-2.0 | Apache-2.0 | Apache-2.0 | Apache-2.0 | — | Apache-2.0 | Kimi K3 License | Proprietary (API only) | Proprietary (API only) | MIT | Apache-2.0 | Qwen Community License 1.0 | MIT | GLM-5.3 License | Gemma Terms of Use | MIT | Apache-2.0 | Apache-2.0 | Apache-2.0 |
| Vendor | Qwen | Qwen | Zhipu / Z.ai | DeepSeek | Meta | Qwen | Qwen | Mistral AI (France) | OpenAI | Mistral AI (France) | Mistral AI (France) | Swiss AI Initiative (EPFL, ETH Zurich, CSCS) | Moonshot AI | Meta | Meta | Zhipu / Z.ai | Qwen | Qwen | DeepSeek | Zhipu / Z.ai | DeepSeek | Aleph Alpha | Mistral AI (France) | ||
| Provider | scaleway | scaleway | scaleway | scaleway | scaleway | scaleway | scaleway | scaleway | scaleway | scaleway | mistral | infomaniak | modal | openrouter | openrouter | modal | aki | openrouter | openrouter | aki | openrouter | aki | aki | aki | mistral |
| Context | 250k | 250k | 256k | 256k | — | 256k | 256k | 128k | — | — | 512k | 100k | 1M | 1M | 1M | 1M | 256k | 1M | 1M | 512K | 128k | 1M | 256K | 256K | 256K |
| Input price | €0.126 | €0.1008 | €0.3024 | €0.0672 | €0.1512 | €0.042 | €0.0336 | €0.0336 | €0.0252 | €0.0252 | €0.2514 | €0.1294 | €0.4536 | €0.205 | €0.205 | €0.0689 | €0.0252 | €0.0252 | €0.2453 | €0.3024 | €0.0135 | €0.1008 | €0.0168 | €0.0252 | €0.0278 |
| Output price | €0.378 | €0.6048 | €0.924 | €0.1344 | €0.1512 | €0.252 | €0.1344 | €0.0336 | €0.1008 | €0.0588 | €0.7725 | €0.462 | €2.268 | €0.6956 | €0.6956 | €0.2268 | €0.1092 | €0.0773 | €0.5124 | €0.924 | €0.074 | €0.3024 | €0.084 | €0.0924 | €0.1109 |
| Modality | text | multimodal | text | text | text | multimodal | code | vision | text | multimodal | multimodal | multimodal | text | multimodal | multimodal | multimodal | multimodal | multimodal | text | text | multimodal | multimodal | multimodal | text | multimodal |
Prices include the Frontière AI margin and VAT, per 100k tokens. “✓” and “✗” mean measured by a real call, “?” means not measured yet. Full pricing. Verification details.